More Alaska voters than ever are voting by mail or in early voting this year. This page tracks the numbers as reported by the state.
The data come from the Alaska Division of Elections website It’s a 10-page pdf, so I ran a script using tabula-py to extract the data. Additional summary information is available here.I have republished the data here, where you can download the reports from each day. I had a google sheet that was updating automatically, but that kept breaking. Other caveats: this involves getting reports from all across the state, so there are probably reporting delays.
If you see any errors, contact Ben Matheson. Disclaimer - this may not be fully accurate or up to date. It also may break at any time. This is not official or affiliated with anything…enjoy!
These are the raw numbers for ballots sent to mail voters, ballots receieved, and early votes that were accepted.
Mail Ballots Sent | Mail Ballots Received | Percent Received | Mail Ballots Rejected |
---|---|---|---|
119,155 | 98,816 | 82.93% | 569 |
Note: these numbers should match what the state has published here.
Early voting started Monday, October 19th. Here are the raw totals of votes in each Alaska House District.
District Number | District | Mail Ballots Received | Mail Ballots Sent | Mail Ballots Rejected | Early Vote in Person |
---|---|---|---|---|---|
28 | South Anchorage | 5310 | 6187 | 24 | 2035 |
33 | Downtown Juneau/Douglas/Haines/ Skagway | 3975 | 5012 | 17 | 2629 |
24 | Anchorage - Oceanview | 3947 | 4604 | 14 | 1833 |
14 | Eagle River/Chugach State Park | 3908 | 4431 | 24 | 580 |
26 | Anchorage - Huffman | 3731 | 4310 | 15 | 1855 |
21 | West Anchorage | 3641 | 4321 | 16 | 1786 |
27 | Anchorage - Basher | 3533 | 4108 | 13 | 1489 |
22 | Anchorage - Sand Lake | 3500 | 4038 | 19 | 1463 |
31 | Homer/South Kenai | 3428 | 4168 | 10 | 53 |
34 | Mendenhall Valley | 3304 | 4064 | 23 | 4225 |
25 | Anchorage - Abbott | 3265 | 3845 | 14 | 1690 |
18 | Anchorage - Spenard | 3006 | 3685 | 32 | 1751 |
20 | Anchorage - Downtown | 2961 | 3733 | 9 | 1811 |
16 | Anchorage - College Gate | 2843 | 3395 | 16 | 1261 |
04 | Western Fairbanks | 2801 | 3503 | 10 | 2419 |
35 | Sitka/Petersburg | 2605 | 3271 | 12 | 52 |
17 | Anchorage - University | 2585 | 3132 | 12 | 1418 |
12 | Chugiak/Gateway | 2542 | 3029 | 14 | 2127 |
29 | North Kenai | 2513 | 3039 | 20 | 53 |
23 | Anchorage - Taku | 2502 | 3015 | 15 | 1379 |
30 | Kenai/Soldotna | 2316 | 2778 | 13 | 29 |
13 | Fort Richardson/North Eagle River | 2295 | 2656 | 12 | 432 |
10 | Rural Mat-Su | 2282 | 2767 | 9 | 2006 |
11 | Greater Palmer | 2246 | 2686 | 20 | 3303 |
05 | Chena Ridge/Airport | 2186 | 2707 | 12 | 1952 |
09 | Richardson Hwy/East Mat-Su | 2139 | 2571 | 20 | 1559 |
06 | Eielson/Denali/Upper Yukon/Border Region | 2046 | 2404 | 6 | 567 |
32 | Kodiak/Cordova/Seldovia | 1890 | 2350 | 12 | 37 |
08 | Big Lake/Point Mackenzie | 1850 | 2234 | 15 | 2213 |
07 | Greater Wasilla | 1821 | 2271 | 15 | 3407 |
15 | Elmendorf | 1779 | 2205 | 15 | 724 |
19 | Anchorage - Mountainview | 1735 | 2165 | 8 | 791 |
01 | Downtown Fairbanks | 1725 | 2141 | 13 | 1506 |
36 | Ketchikan/Wrangell/Metlakatla/Hydaburg | 1710 | 2195 | 22 | 10 |
03 | North Pole/Badger | 1391 | 1688 | 8 | 1204 |
02 | Fairbanks/Wainwright | 1242 | 1491 | 6 | 938 |
37 | Bristol Bay/Aleutians/Upper Kuskokwim | 933 | 1187 | 14 | 81 |
38 | Lower Kuskokwim | 490 | 653 | 9 | 45 |
39 | Bering Straits/Yukon Delta | 397 | 523 | 4 | 476 |
40 | Arctic | 395 | 540 | 7 | 40 |
99 | NA | 48 | 53 | 0 | 0 |
For each Alaska House district, I have the number of registered voters (as of October 3, this report). You can see which districts are seeing more take-up of mail voting relative to their voter base. Additional this compares the 2020 completed mail ballots to the full 2016 election turnout.
This is not really finished yet. Also I just made up the regional labels.
This looks at the relationship between relative vote-by-mail activity and voting results from the 2016 presidential election. The y axis is the percentage of mail votes returned relative to the total 2016 turnout. The x axis and color is the margin by which Donald Trump won or lost the district in 2016. The basic trend you see is that the redder the disrict, the less vote-by-mail there is, so far. The key exception is western Alaska (in the lower left), which voted for Clinton but is not seeing much vote-by-mail participation yet.
The Alaska Division of Elections data is originally is published in a 10-page PDF that I parsed to extract the data. This uses a combination of R and Python. The Python uses Tabula to pull out the data. After that, an R script cleans out extra spaces, gaps, and labels the rows by house district and adds descriptions. I wanted to do everything in R, but I couldn’t get rJava loaded for the Tabulizer, so the tabula-py library ended up being more expedient.
This page is an RMarkdown document that calculates some summary stats, like percent rejected and then displays the data in several ggplot2 plots. The PDF parsing in particular may be brittle and this could definitely break at anytime.